Enter your zip code to find participating dental offices nearby
Individualper year
2 Individualsper year
Familyper year
Procedure | Cost without the plan* |
Cost with the Plan |
|
---|---|---|---|
Individual Enrollment Fee | $79 | ||
Comprehensive Exam | $108 | $40 | |
Full Mouth X-Rays | $163 | No Charge | |
Adjunctive Oral Cancer Exam | $21 | No Charge | |
Adult Cleaning - First Visit | $112 | $55 | |
Fluoride | $35 | $15 | |
Periodic Exam – 6 Month | $63 | $25 | |
Adult Cleaning – 6 Month | $112 | $ 55 | |
X-Rays 4 BW’s | $81 | No Charge | |
TOTAL COST | $695 | $269 | |
Member Savings 61%$426 |
For One Year of Membership